

70 Denier Vinyl Coated Nylon – 70D VCN
This product has been designed as an economical alternative to rubber backed nylon products. The PVC back coating creates a durable moisture barrier while incorporating an extremely low moisture vapor transmission (MVT) rate.
| Fiber | 70 Denier Nylon | |
| Yarn Count | 190 | |
| Weight | Weight | |
| Antibacterial | Test Method AATCC 147-1988 | Test Method AATCC 147-1988 |
| Antifungal | Test Method AATCC 30-1988 | Contact inhibition 99%+ |
| Flame Resistance | CAL Tech Bulletin 117 16CFR Part 1632 | Pass Class B Pass |
| Moisture Vapor Trans | ASTM E96BM | 170 PSI |
| Hydrostatic Resistance | Fed Std 191A Method 5512 | 170 PSI |
| Breaking Strength | Fed Std 191-5100 | Warp 150 lbs/inch Fill 120 lbs/inch |
| Tear Strength | Fed Std 191-5134 | Warp Min. 2 lbs Fill Min 2 lbs |
| Primary Skin Irritation | Draize Dermal | Pass |
Posted in Synthetic Woven Fabric